How Can We Help?
SmartBCI offer a few option for event detection and synchronization. Additional accessories are available for different experiment scenarios.
SmartSYNC | Synchronization module operated by SmartBCI via IR interface |
SmartBOX | Multimodal wireless synchronization unit with different types external events |
SmartKEY | Wireless 2 channel event button with IR interface. SmartCAP’s with PSensor are required |
SmartPUSH | Wired 2 channel event button compatable with SmartSYNC and SmartBOX |
Down below is provided and correspondent table of event types and available accessories in order to help to choose system kit that will fit all you research scope and clinical application.
EEGStudio event type | SmartSYNC | Comment | SmartBOX | Comment | SmartKEY | Comment |
Photo stimuli | ● | Via Photic Goggles | ○ | No available | ○ | No available |
Audio stimuli | ● | Via Headphones | ○ | No available | ○ | No available |
Visual event (ERP stimuli) | ● | Optical monitor sensor | ● | Built-in optical monitor sensor | ○ | No available |
Audio event (ERP stimuli) | ○ | No available | ● | Built-in audio input | ○ | No available |
Syncronization stamps | ○ | No available | ● | 1s interval stamp via IR interface | ○ | No available |
User events 1 | ● | Input 1 | ○ | No available | ○ | No available |
User events 2 | ● | Input 1 | ○ | No available | ○ | No available |
User events 3 | ● | Input 2 | ● | Input 1 (SmartPUSH CH1 or custom cable) | ● | SmartKEY CH1 |
User events 4 | ● | Input 2 | ● | Input 1 (SmartPUSH CH2 or custom cable) | ● | SmartKEY CH2 |
EEGStudio stores all event types detected by SmartBCI and displays them on the EEG screen. You can customize the colors for different type of event for your convenience.